Report Format Only
This is a synthetic demonstration project. No real client data is shown.
This static demo shows how an executive report can organize cost leakage, delay, ESG, citations, and 7/30/90 actions. It is not a client outcome, performance benchmark, testimonial, or proof of recovery.
The figures below are synthetic. A real pilot must use authorized project records.
| Demo Project | Synthetic Mid-Rise Commercial Building Project |
|---|---|
| Baseline Budget | ₹12.50 crore |
| Detected Leakage Exposure | ₹38.75 lakh |
| Schedule Delay | 21 days |
| ESG Findings | 4 |
| Documents Reviewed | 8 |
Synthetic Leakage Findings
| Synthetic finding | Category | Exposure | Example evidence |
|---|---|---|---|
| Delayed purchase order impact | LEAKAGE_AND_OVERRUN | ₹14.80 lakh | PO tracker, procurement note, delay register |
| Material wastage variance | LEAKAGE_AND_OVERRUN | ₹9.60 lakh | Material issue sheet and consumption summary |
| Idle equipment and crew time | LEAKAGE_AND_OVERRUN | ₹8.35 lakh | Daily progress report and equipment log |
| Rework-linked finishing cost | LEAKAGE_AND_OVERRUN | ₹6.00 lakh | Site instruction, rework note, invoice extract |
These entries are synthetic. In a real pilot, each row must have file, page or sheet, quoted span, calculation, confidence, and missing-evidence notes.
Synthetic Delay Impact
The synthetic project shows a 21-day delay. Constrovet connects delay to cost only when project records support the link.
| Delay signal | Synthetic impact | Review note |
|---|---|---|
| Procurement delay | 11 days | Check purchase order approval date against activity baseline. |
| Site access and coordination delay | 6 days | Review daily progress reports and correspondence before assigning cause. |
| Rework inspection delay | 4 days | Confirm whether rework note and invoice support financial impact. |
Synthetic ESG Findings
The demo includes four synthetic ESG findings. Constrovet keeps ESG metrics separate unless records support a financial finding.
| Finding | Example source | Output type |
|---|---|---|
| Diesel consumption record gap | Generator log | ESG_METRIC |
| Power usage summary | Utility bill extract | ESG_METRIC |
| Waste diversion note | Waste disposal register | ESG_METRIC |
| Water tanker usage record | Site utility log | ESG_METRIC |
Synthetic Citation Examples
| File | Page or sheet | Quoted span | Use in report |
|---|---|---|---|
| Synthetic_BOQ.xlsx | Cost Summary | "Approved baseline budget: ₹12.50 crore" | Baseline budget classification |
| Synthetic_PO_Register.xlsx | PO Delays | "Approval pending for HVAC package" | Procurement delay review |
| Synthetic_Daily_Report.pdf | Page 4 | "Tower crane idle during material wait" | Idle resource evidence check |
| Synthetic_ESG_Log.xlsx | Fuel | "Diesel issue log incomplete for Week 7" | ESG missing-evidence note |
7-Day Actions
- Validate the 8-document evidence pack and confirm which records are missing.
- Separate baseline budget values from leakage and overrun candidates.
- Assign owners for procurement delay, material variance, idle resource, and ESG record gaps.
30-Day Actions
- Close evidence gaps for Budget, Actual, delay cause, and cost impact.
- Review recoverable leakage exposure with project, finance, contract, and procurement teams.
- Create a monitoring view for schedule-to-cost impact and ESG documentation.
90-Day Actions
- Convert recurring leakage patterns into procurement and cost-control checkpoints.
- Set executive reporting rules for cited findings, missing evidence, and action owners.
- Use pilot lessons to decide whether to expand Constrovet review across more projects.
What a Real Pilot Needs
A real pilot requires authorized records, processing permission, and a named review owner. If evidence is missing, Constrovet should show the gap instead of guessing.